Immutable aggregate report
UK applicant-reported Schengen visa data — July 2026 snapshot
This report freezes 1,299 self-reported outcomes collected from 1 June 2022 through 22 July 2026. The window is all-time through the snapshot date; it is not a calendar-year 2026 sample.
Reports
1,299
Valid timelines
1,031
Median timeline
14 days
Known validity
1,008
Country-level aggregate snapshot
Each metric has its own sample size. A blank value means the snapshot does not contain a usable value for that field.
| Issuing country | Reports | Median validity | Validity sample | Median timeline | Timeline sample | Known entry types |
|---|---|---|---|---|---|---|
| 🇳🇱 Netherlands | 304 | 1 year | 273 | 20 days | 264 | 301 |
| 🇪🇸 Spain | 238 | 6 months | 185 | 16 days | 212 | 226 |
| 🇫🇷 France | 202 | 6 months | 161 | 13 days | 165 | 195 |
| 🇵🇹 Portugal | 97 | 4 months | 82 | 7 days | 79 | 95 |
| 🇮🇹 Italy | 96 | 3 months | 73 | 14 days | 77 | 94 |
| 🇩🇪 Germany | 49 | 3 months | 43 | 13 days | 40 | 48 |
| 🇬🇷 Greece | 44 | 3 months | 30 | 10 days | 31 | 41 |
| 🇨🇭 Switzerland | 34 | 6 months | 26 | 7 days | 23 | 31 |
| 🇩🇰 Denmark | 34 | 105 days | 22 | 25 days | 19 | 27 |
| 🇭🇺 Hungary | 32 | 210 days | 21 | 13 days | 20 | 30 |
| 🇧🇪 Belgium | 23 | 3 months | 11 | 10 days | 18 | 20 |
| 🇸🇪 Sweden | 19 | 1 year | 10 | 14 days | 7 | 16 |
| 🇮🇸 Iceland | 19 | 53 days | 10 | 9 days | 12 | 18 |
| 🇲🇹 Malta | 19 | 135 days | 12 | 13 days | 12 | 17 |
| 🇳🇴 Norway | 19 | 1 year | 11 | 13 days | 10 | 18 |
| 🇦🇹 Austria | 17 | 6 months | 8 | 7 days | 12 | 17 |
| 🇨🇿 Czechia | 17 | 6 months | 12 | 7 days | 12 | 16 |
| 🇫🇮 Finland | 12 | 6 months | 6 | 7 days | 8 | 12 |
| 🇪🇪 Estonia | 7 | 6 months | 5 | 17 days | 4 | 7 |
| 🇭🇷 Croatia | 6 | 1 month | 3 | 14 days | 2 | 6 |
| 🇱🇹 Lithuania | 4 | 1 month | 3 | 15 days | 2 | 4 |
| 🇱🇻 Latvia | 4 | — | 0 | 30 days | 2 | 4 |
| 🇱🇺 Luxembourg | 1 | — | 0 | — | 0 | 1 |
| 🇵🇱 Poland | 1 | — | 0 | — | 0 | 0 |
| 🇧🇬 Bulgaria | 1 | 6 months | 1 | — | 0 | 1 |
Limitations
- Voluntary, self-selected reports are not an official administrative sample.
- Missing fields are excluded separately from each metric.
- Cross-country differences are descriptive and do not predict an individual decision.
- The observation window is all-time through the snapshot date, not calendar-year 2026 only.
Reproducibility record
- Methodology
- visa-stats-v2
- Snapshot created
- SHA-256 checksum
- sha256:14bb747269f0d258aea53838a20ceaea66412c14fe10261bc2611263a31b201a